| BodyRail ™ |
| ...a new angle on fitness |
| Get More Than a Total Gym |
|
Buy A BodyRail 340i with Foot Platform for only $279!!! plus $60 shipping in the continental United States. |
|
| "The BodyRail is an excellent, professional quality piece of fitness equipment that compliments my overall fitness goals. It was easy to assemble and more importantly, it's convenient to use on a daily basis... the BodyRail affords a wide range of head to toe exercises that really put my body to the test." Blane B. Phoenix, AZ |
| Proper Form: Experts agree, form is essential for maximum benefit. Doing a chest press on a Total Gym where the resistance comes from the level of your waist does not maximize benefit. With BodyRail's patented adjustable height cables you can place the resistance in line with your chest to get the best workout possible. This advantage is available on both the 440i and 340i models. This means that you get fit quicker, lose weight faster, and get better more effective results. Click here for over 100 Animated Exercises . |
|
| BodyRail Chest Press |
| Versatility: BodyRail accessories offer unparalleled versatility. A foot platform that reverses. A free-floating exercise bar that fits through 4 different positions in the rail and doubles as a dip bar. These accessories allow you to have hundreds of exercise combinations not available on Total Gym. All this allows you more exercises with better form for better results, faster. Click here for over 100 Animated Exercises . |
|
|
| BodyRail Foot Platform Upright | BodyRail Foot Platform Reversed |
| Feature | BodyRail | Total Gym® |
| Price | $259 | $379 |
| Hundreds of variations on exercises | Yes | No |
| Adjustable Angles of Cable Resistance for Proper Form | Yes | No |
| Adjustable Lateral Cable Resistance | Yes | No |
| Reversible Foot Platform | Yes | No |
| Up to 7 angles of bodyweight resistance | Yes | No |
| Up to 50% of bodyweight as resistance | Yes | Yes |
| Resistance levels stay at 1 to 1 ratio when using cables | Yes | No |
| Free-floating exercise bar for the feel of free weights | Yes | No |
| Simulate Swimming with Below Body Resistance | Yes | No |
| Safety of no overhead lifting | Yes | Yes |
| Assembles in Minutes | Yes | Yes |
| Specification | BodyRail | Total Gym® |
| Internet Price | $259 | $379 |
| Frame | Black Powder Coated Steel Uni-Rail and Steel Risers 1.6" x 1.6" Tubular Steel |
Lighter gauge painted steel .75” x 1.25” tubing. |
| Maximum Weight Limit | 350 lbs. | 325 lbs. |
| Glide Board Size | 9.5" x 44" | 13” x 40” |
| User Height Limit | 6'6" | 6' 0" |
| Board Upholstery | Industrial Vinyl | Lighter-weight vinyl |
| Foam | 1" High-Density | 0.5” low-density |
| Rollers | 1" Sealed Ball Bearing Wheels | Rubber Rollers with Standard Bearings |
| Pulleys | No Pulleys | Powder-coated steel pulley case with plastic pulley wheel |
| Cables | Adjustable Height Direct Tension 2000 lbs
Vinyl Coated Steel Cables |
1000 lb. vinyl cable |
| Handles | Cable Through Heavy Duty Padded Grip | Lightweight Open Grip |
| Ankle Harness | 2 Included | 1 Included |
| Foot Holder | Exercise Bar | Wing Device |
| Squat Stand | Optional Steel Tread Plate | Check with Fitness Quest for availability |
| Legs (to raise end of rail) | Optional Steel Tread Plate | Not Available |
| Resistance Levels | 7 Levels 8% to 50%
of Body Weight (400 lbs. max) |
6 levels 6% to 50% of Body Weight |
| Resistance When Using Pulleyed Cables (From Total Gym User Manual) | Since No Pulleys are Used, Resistance Stays at 1 to 1 | Cut in Half |
| Able to add Weights | Yes | Yes |
| Folding | Risers Detach from Rail & Rollers on Rail enable easy storage. | Rails fold into ladder & rollers on ladder to enable easy storage. Fits under some beds. |
| Dimensions | Free Standing:
20" x90" x 52" (W/L/H) Folded: 20" x 6" x 84" |
Free Standing:
18” x 90” x 48” (W/L/H) Folded: 18” x 8” x 48” |
| Unit Weight | 90 lbs. | 50 lbs. |
| Warranty | Rail & Risers: 5 Years Parts: 3 Years Warranted for Commercial Use |
Frame: One Year Parts: One Year Warranted for Home Use Only |
| Accessories (listed below) | ||
| Pull-up Bar | Included | Included (Wing Attachment) |
| Press-up Bar | Included | Included |
| Dip Bar | Included | Non-retractable Dip Bars included with purchase |
| Leg Pulley | Pulley not needed | Included (rope cable) |
| Pilates Bar | Included. Riser Cable Rod Doubles as Pilates Bar. Foot Rod Doubles as Toe Bar | Included |
| Exercise Mat | Optional | Optional |
| Weight Bar | Optional | Optional |
| Fitness Video | Optional | Included |
| Cable Extensions | Available | Not Available |
| Total Gym price posted on www.totalgymdirect.com |
| Total Gym® is a registered trademark of Total Gym, LLC |
|
Buy A BodyRail 340i with Foot Platform for only $259!!! plus $60 shipping in the continental United States |
| Experience why people across the US are buying BodyRail™. Whether it is flexibility, resistance, safety, space or cost, BodyRail™ exceeds every one of your needs. |
|
|
|
|
| Total Gym is a registered trademark of Engineering Fitness Incorporated |
| BodyRail is a registered Trademark of BodyRail,LLC |